5th and 6th Grade Basketball
Girls 6th Grade Coach – Adrienne McKay
Boys 6th Grade Coach – Jamie Patterson
Girls 5th Grade Coach – Jason Jacobi
Boys 5th Grade Coach – Blue Team – Tim Vissia and White Team – Stephen Johnson
2017-2018 6th Grade Girls and Boys Basketball Schedule
Date | Opponent | Location | 6th Girls | 6th Boys |
---|---|---|---|---|
11/2-4 | Pre-season Tourney | Away | TBA | TBA |
11/13 | FACS | Home | 5:00 pm | 6:00 pm |
11/16 | Woodland | Away | 7:30 pm | 6:30 pm |
11/17 | Fayette | Away | 7:30 pm | 6:30 pm |
11/30 | Lausanne | Away | 5:00 pm | 6:00 pm |
12/4 | Grace St. Luke | Home | 6:30 pm | |
12/5 | Tipton Rosemark | Home | 7:30 pm | 6:30 pm |
12/8 | ECS | Home | 6:00 pm | 5:00 pm |
12/9 | Rossville | Away | 12:00 pm | |
12/12 | PDS | Away | 5:00 pm | |
1/2/2018 | Grace St. Luke | Away | 6:30 pm | |
1/5 | Westminster | Away | 5:00 pm | 4:00 pm |
1/8 | Tipton Rosemark | Away | 7:30 pm | 6:30 pm |
1/9 | Lausanne | Home | 5:30 pm | 6:30 pm |
1/18 | FACS | Away | 4:00 pm | 5:00 pm |
1/19 | Rossville | Home | 6:00 pm | |
1/22 | Woodland | Home | 7:30 pm | 6:30 pm |
1/25 | Fayette | Home | 7:30 pm | 6:30 pm |
1/27 | Westminster | Home | 1:00 pm | 2:00 pm |
2017-2018 6th Grade Boys Basketball Roster
Coach: Jamie Patterson
Number | Player | Grade |
---|---|---|
2 | Ashtyn Toney | 6 |
3 | Carson Jones | 6 |
5 | Jr Bunch | 6 |
10 | Brady Smith | 6 |
13 | Gray Patterson | 6 |
23 | Trey Richmond | 6 |
24 | Christian Gilliland | 6 |
30 | Jack Patterson | 6 |
32 | A.J. McKay | 6 |
33 | Austin Collins | 6 |
34 | Luke Taylor | 6 |
35 | Dean Patterson | 6 |
2017-2018 5th Grade Girls and Boys Basketball Schedule
Coach: Tim Vissia – Blue Team
Stephen Johnson White Team
Date | Opponent | Location | 5th Girls | 5th Boys Blue | 5th Boys White |
---|---|---|---|---|---|
11/27 | Hutchison | Away | 7:30 pm | ||
11/28 | Christ United Methodist | Home | 6:00 pm | ||
11/28 | Briarcrest | Home | 5:00 pm | ||
11/30 | St. Louis | Home | 5:00 pm | ||
12/1 | Christ United Methodist | Away | 7:30 pm | ||
12/2 | St. Louis | Away | 1:00 pm | ||
12/7 | NCS Blue vs NCS White | Home | 5:00 pm | 5:00 pm | |
12/9 | ECS | Away | 9:00 am | ||
12/9 | St. Dominic | Away | 2:30 pm | ||
12/9 | St. Louis | Away | 1:00 pm | ||
12/11 | St. Francis | Away | 6:30 pm | ||
12/12 | Christ United Methodist | Home | 5:00 pm | ||
12/12 | St. Louis | Home | 6:00 pm | ||
12/14 | Briarcrest | Away | 6:00 pm | ||
1/4/2018 | Hutchison | Home | 7:00 pm | ||
1/6 | Christ United Methodist | Away | 12:00 pm | ||
1/6 | Briarcrest | Away | 12:00 pm | ||
1/8 | St. Dominic | Home | 5:00 pm | ||
1/8 | Briarcrest | Home | 6:00 pm | ||
1/8 | Grace St. Luke | Home | 7:00 pm | ||
1/11 | NCS White vs NCS Blue | Home | 6:00 pm | 6:00 pm | |
1/11 | St. Francis | Home | 7:00 pm | ||
1/16 | St. Dominic | Home | 5:00 pm | ||
1/16 | Harding | Away | 5:30 pm | ||
1/16 | St. Louis | Home | 6:00 pm | ||
1/18 | Harding | Home | 6:00 pm | ||
1/20 | Grace St. Luke | Away | 11:00 am | ||
1/20 | Christ United Methodist | Away | 11:00 am | ||
1/20 | St. Louis | Away | 1:00 pm | ||
1/23 | St. Louis | Away | 6:30 pm | ||
1/23 | St. Dominic | Away | 7:00 pm | ||
1/26 | ECS | Home | 5:00 pm | ||
1/26 | Briarcrest | Away | 7:30 pm | ||
1/29 | Briarcrest | Home | 7:00 pm | 5:00 pm | |
1/29 | Christ United Methodist | Home | 6:00 pm |
2017-2018 5th Grade Boys Blue Team Basketball Roster
Coach: Tim Vissia
Number | Player | Grade |
---|---|---|
Jackson Avent | 5 | |
Knox Cascio | 5 | |
Epps Dye | 5 | |
Tagg Floyd | 5 | |
Ryan Kretz | 5 | |
Finley McCuller | 5 | |
Alex Musgrave | 5 | |
Eli Perepichay | 5 | |
Jackson Ralls | 5 | |
Hayden Smith | 5 |
2017-2018 5th Grade Boys White Team Basketball Roster
Coach: Stephen Johnson
Number | Player | Grade |
---|---|---|
Drake Bloodworth | 5 | |
Nolan Bone | 5 | |
Braden Branning | 5 | |
Jake Cherry | 5 | |
Brady Hughes | 5 | |
David Love | 5 | |
Noah Mashburn | 5 | |
Tyler Mastry | 5 | |
Reese McCoy | 5 | |
Harrison Nowell | 5 |