5th and 6th Grade Boys Basketball
–
Date | Opponent | Location | 6th |
---|---|---|---|
11/17 | FACS | Home | 7:30 pm |
12/1 | cancelled-Lausanne | Home | 7:00 pm |
12/3 | ECS | Away | 7:45 pm |
12/4 | St. Dominic | Home | 6:00 pm |
12/7 | Fayette Academy | Away | 7:30 pm |
12/8 | Tipton Rosemark | Home | 7:00 pm |
12/17 | Briarcrest | Away | 7:15 pm |
12/18 | St. George’s | Home | 5:00 pm |
1/4/2021 | Magnolia Heights | Away | 7:00 pm |
1/5 | Christ Methodist | Home | 6:00 pm |
1/7 | PDS | Home | 5:00 pm |
1/8 | Briarcrest | Home | 7:30 pm |
1/9 | St. George’s | Away | 10:30 am |
1/11 | ECS | Home | 7:30 pm |
1/12 | Woodland | Home | 7:30 pm |
1/14 | Grace St. Luke | Home | 6:00 pm |
1/21 | Tipton Rosemark | Home | 7:30 pm |
1/22 | Christ Methodist | Away | 5:45 pm |
1/25 | Lausanne | Home | 7:30 pm |
2020-2021 6th Grade Boys Basketball Roster
Number | Player | Grade |
---|---|---|
41 | Charlie Anderson | 6 |
35 | Jaylon Dickson | 6 |
34 | Rayner Graham | 6 |
23 | Walker Hunt | 6 |
40 | Aneesh Pagare | 6 |
33 | Maverick Ray | 6 |
5 | Mac Rivers | 6 |
21 | Shane Rogers | 6 |
12 | Luke Skinner | 6 |
10 | Maddux Vincent | 6 |
11 | Casey Wheeler | 6 |
2020-2021 5th Grade Boys Basketball Schedule
Coach:
Date | Opponent | Location | Time |
---|---|---|---|
12/3 | Magnolia Heights | Home | 5:00 pm |
12/10 | Grace St. Luke | Home | 6:00 pm |
12/11 | Briarcrest | Home | 7:00 pm |
12/15 | St. Dominic | Away | 5:15 pm |
1/4/2021 | Magnolia Heights | Away | 6:00 pm |
1/5 | Christ Methodist | Home | 5:00 pm |
1/8 | Briarcrest | Away | 5:00 pm |
1/14 | Grace St. Luke | Away | 4:00 pm |
1/16 | ECS | Away | 11:15 am |
1/19 | St. Dominic | Home | 5:00 pm |
1/7 | PDS | Home | 5:00 pm |
1/22 | Christ Methodist | Away | 4:30 pm |
1/26 | ECS | Home | 6:30 am |
2020-2021 5th Grade Boys Basketball Roster
Coach: Tim Vissia and Joey Sullivan
Number | Player | Grade |
---|---|---|
31 | Clayton Boucillon | 5 |
3 | Foster Diaz | 5 |
10 | Jonah Forbis | 5 |
5 | Griffin Harrell | 5 |
30 | Palmer King | 5 |
32 | Charlie Lane | 5 |
50 | Dylan McRae | 5 |
13 | Whit Mitchell | 5 |
22 | Sakai Morrison | 5 |
20 | Baylor Smith | 5 |