Tennis
2020 Varsity Tennis Schedule
Head coach: Holly Bigham
Date | Opponent | Location | Time |
---|---|---|---|
March 2 | Hernando | Away | TBA |
March 17 | Lausanne** | Away | 4:30 pm |
March 19 | Lewisburg | Home | 3:30 pm |
March 24 | White Station – Boys Only | Home | 4:00 pm |
March 26 | Westminster** | Home | 4:00 pm |
March 31 | St. Benedict – Girls Only | Home | 3:45 pm |
April 2 | FACS (at Germantown Municipal) | Away | 3:30 pm |
April 7 | Tipton Rosemark | Home | 3:30 pm |
April 14 | Harding** | Away | 4:00 pm |
April 16 | St. George’s** | Away | 3:30 pm |
April 27 | Individual Regionals | TBA | TBA |
May 4 | Team Regionals | TBA | TBA |
2020 Varsity Tennis Roster
Girls
Name | Grade |
---|---|
Abby McCoy | 12 |
Jade Lozier | 12 |
Hope Joy Owens | 12 |
Sophie Ware Sanford | 12 |
Eden Douglas | 11 |
Aspen McCraw | 10 |
Adele Cox | 11 |
Julia Ross | 10 |
Mary Sanders Fox | 10 |
Kearston Costello | 10 |
Nadia Howard | 10 |
Ella Lammey | 10 |
Leah Starker | 9 |
Bella Napoli | 9 |
Isabella Saurenman | 9 |
Ella Goins | 9 |
Sarah Ross | 9 |
Boys
Name | Grade |
---|---|
Dylan Plumlee | 12 |
Sammy Lee | 12 |
Buchanan Cook | 11 |
Jeremiah Chapman | 11 |
Fabian Nelson | 11 |
Brayden Anderson | 11 |
Jacob Tomlinson | 11 |
Jacob Green | 11 |
Will Shea | 11 |
Noah Naylor | 9 |
Mason Mayer | 9 |
2020 Jr. Varsity Tennis Roster
Girls
Name | Grade |
---|---|
Olivia Holland | 7 |
Harper Paulk | 7 |
Yasmin Hall | 8 |
Avery Heun | 8 |
Davie Ann Stinson | 8 |
Isabella Stine | 7 |
Savannah Williams | 8 |
Keeley Wilson | 8 |
Bailey Stroud | 8 |
Boys
Name | Grade |
---|---|
Carson Creekmore | 8 |
John Cooley | 8 |