Girls Golf
Lady Trojans Earn Runner-Up Finish at Regional
The Northpoint girls golf team finished second in the regional golf tournament played on September 27 at Windyke Country Club. Freshman Carla Kay Hickam advanced to the state tournament, where she tied for seventh place.
Head Coach: Brian Stephens
2017 Girls Golf Schedule
Date | Opponent | Location |
---|---|---|
August 10 4:00 pm | ECS | Wedgewood |
August 14, 4:00 pm | Tipton Rosemark | Wedgewood |
August 16, 3:30 pm | St. Agnes, Hutchison | Wedgewood |
August 17, 4:00 pm | FACS | Wedgewood |
August 21, TBA | FCA Tournament | Windyke |
August 28, TBA | WTGI Tournament | Windyke |
August 31, TBA | FACS, ECS | TBA |
September 5, 4:00 pm | Tipton Rosemark, Fayette Academy | Wedgewood |
September 11, 4:00 pm | ECS, St. George’s | Stonebridge |
September 14, 3:30 pm | Hutchison | Wedgewood |
September 20, TBA | St. Agnes, Lausanne | TBA |
September 21, TBA | Briarcrest | TBA |
September 27 or 28 | Regional Tournament | Windyke |
October 9-10, TBA | State Tournament | Willowbrook |
2017 Girls’ Golf Roster
Head Coach: Brian Stephens
Player | Grade |
---|---|
Lauren Gross | Senior |
Taylor Stephens | Senior |
Mary Horton Taylor | Senior |
Madison Beckham | Junior |
Meredith Lee | Junior |
Abbey McCaskill | Junior |
Kamryn Terry | Junior |
Emily Tupper | Junior |
Hope Joy Owens | Sophomore |
Desirea Smith | Sophomore |
Alexandria Hughes | Freshman |
Carla Kay Hickam | Freshman |
Zoe Willis | 8th grade |