Girls Basketball
Head Coach: Barry Gray
Assistant Coaches: Lindy Gray, Ryan Richardson
Watch the HOME games played in the high school gym are available to view by going to www.nfhsnetwork.com. Enter Northpoint Christian School-Southaven MS in the block asking you to find your school.Choose Northpoint from the dropdown. You should be directed to the page where our games will be available. Click on the game you want to watch.
2021-2022 Basketball Schedule
Date | Opponent | Location | JVG | JVB | VG | VB |
---|---|---|---|---|---|---|
Nov 16 | Fairley | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Nov 18 | Houston (girls) / Macon Road (boys) | Home | 3:30 pm | 4:30 pm | 6:00 pm | 7:30 pm |
Nov 22 | Rossville | Away | 6:00pm | 7:30 pm | ||
Nov 30 | Fayette Academy | Home | 3:30 pm | 4:30 pm | 6:00 pm | 7:30 pm |
Dec 3 | MAHS | Away | 6:00 pm | 7:30 pm | ||
Dec 7 | ECS* | Home | 4:00 pm | 3:00/5.00 pm | 6:15 pm | 7:30 pm |
Dec 10 | Westminster* | Away | 6:00 pm | 7:30 pm | ||
Dec 18 | Briarcrest | Home | 5:00 pm | |||
Dec 18 | Rossvile Christian/Briarcrest VG only | Home | 2:00 pm | 5:00 pm | 3:30 pm | |
Dec 27 – 28 | Fayette Academy Tournament | Away | TBD | TBD | ||
Jan 4 | St. George’s | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 6 | Margolin Hebrew | Away | 5:00 pm | 6:00 pm | 7:30 pm | |
Jan 8 | Grit and Grind Classic vs Cordova | Away | 3:00 pm | |||
Jan 11 | Harding Academy* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 14 | Lausanne* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 15 | Macon Road | Away | 3:00 pm | 4:30pm | ||
Jan 18 | FACS* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 21 | ECS* | Away | 4:00 pm | 3:00/5:00 pm | 6:15 pm | 7:30 pm |
Jan 22 | Fairley | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 24 | Memphis Business Academy | Home | 4:30 pm | 6:00 pm | ||
Jan 25 | Westminster* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 28 | St. George’s* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 29 | Houston | Away | 4:30 pm | 6:00 pm | ||
Jan 31 | Margolin Hebrew* | Home | 5:00 pm | 6:00 pm | 7:30 pm | |
Feb 1 | Southaven | Away | 4:00 pm | 5:00 pm | 6:00 pm | 7:30 pm |
Feb 4 | Harding* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Feb 5 | St. Benedict | Home | 1:00 pm | 2:00 pm | 3:00 pm | 4:30 pm |
Feb 7 | FACS* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Feb 9 | Lausanne* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Feb 14 | DII A West Regional Tournament | TBA | ||||
Feb 15 | DII A West Regional Quarter Finals | TBA | ||||
Feb 18 | DII A West Regional Semi-finals | Fayette Academy | ||||
Feb 19 | DII A West Regional Finals | Fayette Academy | ||||
Feb 22 – Mar 5 (Girls) Feb 23 – Mar 6 (Boys) | DII A State Tournament | Lipscomb University |
2021-2022Varsity Girls Basketball Roster
Number | Player | Grade |
---|---|---|
22 | Isabella Carlson | 12 |
24 | Hadley Carson | 12 |
3 | Karrington Edwards | 12 |
1 | Melinda Martinez | 12 |
4 | Bethany Wright | 12 |
20 | Madison Baker | 11 |
15 | Brylee Faith Cherry | 11 |
21 | Martha Ann Dye | 11 |
14 | Davie Ann Stinson | 10 |
10 | Madison Mack | 10 |
2 | Haven Barker | 9 |
11 | Ali Biglane | 9 |
13 | Madison Fowler | 9 |
12 | Lillie Milligan | 9 |
5 | Meg Milligan | 9 |