Football
Northpoint Football
Watch the home football games live streamed by going to www.nfhsnetwork.com. Enter Northpoint Christian School-Southaven MS in the block asking you to find your school.Choose Northpoint from the dropdown. You should be directed to the page where our game will be available. Kickoff is at 7:00 pm.
For more information on Trojan Football click on Max Preps.
Head Football Coach: Tyler Gold
Assistant Coaches: Jeremy Davidson, Jeff Henderson, Jonathan Holland,
2021 Varsity Football Roster
Number | Player | Grade | |
---|---|---|---|
2 | Nick Speltz | 11 | |
3 | Grayson Alford | 10 | |
4 | Ethan Perepichay | 12 | |
5 | Josh Fisher | 12 | |
6 | Jack Patterson | 10 | |
7 | Andrew Temko | 10 | |
8 | J.R. Henderson | 12 | |
9 | Darius Naylor | 12 | |
10 | Jonathan Bunch | 10 | |
11 | Christian Gilliland | 10 | |
12 | Alex Musgrave | 9 | |
13 | Wade Malone | 10 | |
14 | Alex Wright | 12 | |
15 | Wilson Jennings | 11 | |
16 | Harrison Nowell | 9 | |
17 | Joshua Flores | 12 | |
19 | Whitten Epps | 11 | |
20 | Cooper McCoy | 12 | |
21 | Grayson Simonton | 10 | |
22 | Dean Patterson | 10 | |
23 | Pete Wright | 12 | |
24 | Gray Patterson | 10 | |
25 | Luke Pollan | 12 | |
26 | Eli Perepichay | 9 | |
27 | Jackson Thomason | 12 | |
28 | Beau Robinson | 9 | |
29 | Noah Oigbokie | 110 | |
30 | Nolan Bone | 9 | |
31 | Ethan Shinholt | 10 | |
32 | Jackson Avent | 9 | |
33 | Kevin Landry Farr | 9 | |
34 | Nicholas Hall | 12 | |
35 | Tyler Mastry | 9 | |
36 | Sammy Rojcewicz | 9 | |
37 | Reed Rivers | 9 | |
40 | Hudson Pena | 11 | |
41 | Brent Hughes | 9 | |
43 | Jordan Edmondson | 9 | |
44 | Braden Branning | 9 | |
45 | Knox Cascio | 9 | |
47 | McCain Roberts | 10 | |
50 | Judd Albans | 9 | |
51 | Andrew Shea | 9 | |
52 | JP Woods | 9 | |
53 | C.J. Parker | 12 | |
54 | Jake Cherry | 9 | |
55 | Epps Dye | 9 | |
56 | Jack Clayton | 11 | |
57 | Aidan Hoy | 12 | |
58 | Bryce Varner | 11 | |
59 | Dana Williams | 11 | |
60 | Jackson Reeves | 9 | |
61 | Marshel Ayers | 9 | |
62 | Beau Biglane | 12 | |
63 | Sean Giamportone | 12 | |
64 | Ty Albans | 10 | |
65 | Parker Lee | 11 | |
66 | Tagg Floyd | 9 | |
67 | Levi Golden | 9 | |
68 | Brett Whitten | 10 | |
70 | Seth Giamportone | 10 | |
71 | Noah Watts | 11 | |
72 | Chris Gilliland | 12 | |
73 | Nolan Reed | 10 | |
75 | William Dyer | 11 | |
77 | Caleb Crowder | 9 | |
80 | Griffin England | 9 | |
84 | Jackson Travillo | 9 |
2021 Junior Varsity Football Roster
Number | Player | Grade |
---|---|---|
2 | Nolan Bone | 9 |
3 | Grayson Alford | 10 |
6 | Kevin Landry Farr | 9 |
7 | Andrew Temko | 10 |
8 | Wade Malone | 10 |
10 | Jonathan Bunch | 10 |
11 | Tyler Mastry | 9 |
12 | Alex Musgrave | 9 |
15 | Wilson Jennings | 11 |
16 | Harrison Nowell | 9 |
17 | Jordan Edmondson | 9 |
18 | McCain Roberts | 10 |
19 | Knox Cascio | 9 |
20 | Jackson Avent | 9 |
21 | Grayson Simonton | 10 |
22 | Dean Patterson | 10 |
23 | Sammy Rojcewicz | 9 |
25 | Reed Rivers | 9 |
26 | Eli Perepichay | 10 |
27 | Brent Hughes | 9 |
29 | Noah Oigbokie | 10 |
33 | Ethan Shinholt | 10 |
44 | Braden Branning | 9 |
52 | JP Woods | 9 |
55 | Epps Dye | 9 |
57 | Beau Robinson | 9 |
59 | Hudson Pena | 11 |
60 | Jackson Reeves | 9 |
62 | Judd Albans | 9 |
63 | Andrew Shea | 9 |
64 | Brice Varner | 11 |
65 | Parker Lee | 11 |
68 | Jake Cherry | 9 |
70 | Marshel Ayers | 9 |
71 | Noah Watts | 11 |
72 | Tagg Floyd | 9 |
73 | Nolan Reed | 10 |
75 | Levi Golden | 9 |
77 | Caleb Crowder | 9 |
80 | Griffin England | 9 |
84 | Jackson Travillo | 9 |