Boys Soccer
Varsity Coach: Ethan McClure
Assistant Coach: Jonathan Martinez
2021-2022 Varsity Boys Soccer Schedule
Head Coach: Ethan McClure
Assistant Coach: Jonathan Martinez
Date | Opponent | Location | Time |
---|---|---|---|
March 5 | Houston | Away | 2:00 pm |
March 6 | Munford | Away | 8:00 am |
March 6 | Arlington | Away | 5:00 pm |
March 8 | Macon Road (JV) | Home | 5:00 pm |
March 10 | Memphis Rise | Home | 5:00 pm |
March 22 | Fayette Academy | Home | 5:00 pm |
March 24 | Fayette Ware | Away | 5:00 pm |
March 26 | Whitehaven | Home | 11:00 am |
March 29 | Bartlett | Home | 5:00 pm |
March 31 | St. Benedict | Away | 6:00 pm |
April 1 | Westminster | Home | 5:00 pm |
April 4 | PCA (JV) | Home | 5:00 pm |
April 5 | FACS | Home | 5:00 pm |
April 7 | Lausanne (JV) | Away | 5:00 pm |
April 7 | Lausanne | Away | 6:30 pm |
April 12 | Crosstown | Home | 5:00 pm |
April 14 | St. George’s | Home | 5:30 pm |
April 19 | Harding Academy | Home | 5:00 pm |
April 21 | Collegiate School of Memphis | Home | 5:30 pm |
April 26 | ECS | Home | 5:30 pm |
April 28 | Make-up / Playoffs | TBD | TBD |
2021 – 2022 NCS Varsity Soccer Roster
Number | Player | Grade |
---|---|---|
5 | Beau Biglane | 12 |
Caleb Cordova | 12 | |
20 | Cooper McCoy | 12 |
9 | Xander Parrish | 12 |
3 | Ethan Perepichay | 12 |
23 | Luke Pollan | 12 |
12 | Hayden Barnett | 11 |
10 | Charles Craig | 11 |
Jaime Garcia Ibanez | 11 | |
7 | James Kim | 11 |
17 | Adam Knighten | 11 |
11 | Ethan Mansell | 11 |
Manuel Novo Dougnac | 11 | |
14 | Ben Wade | 11 |
30 | Melvin Walls | 11 |
21 | Jackson Williams | 11 |
13 | Eli Bailey | 10 |
2 | Brodie Erber | 10 |
Manning Cox | 9 | |
Drew Dowdy | 9 | |
Ethan Hoy | 9 | |
Tyler Mastry | 9 | |
Reese McCoy | 9 | |
Alex Musgrave | 9 | |
Tal Pena | 9 | |
Sammy Rojcewicz | 9 | |
Roman Tims | 9 | |
Garrett Griffin | 8 | |
Harrison Moody | 8 |