Boys Basketball
Head Coach: Barry Gray
Assistant Coaches: Ryan Richardson, Lindy Gray, Simon Barnett, Kirk Clayborn
Watch the HOME games played in the high school gym are available to view by going to www.nfhsnetwork.com. Enter Northpoint Christian School-Southaven MS in the block asking you to find your school.Choose Northpoint from the dropdown. You should be directed to the page where our games will be available. Click on the game you want to watch.
2021-2022 Basketball Schedule
Date | Opponent | Location | JVG | JVB | VG | VB |
---|---|---|---|---|---|---|
Nov 16 | Fairley | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Nov 18 | Houston (girls) / Macon Road (boys) | Home | 3:30 pm | 4:30 pm | 6:00 pm | 7:30 pm |
Nov 22 | Rossville | Away | 6:00pm | 7:30 pm | ||
Nov 30 | Fayette Academy | Home | 3:30 pm | 4:30 pm | 6:00 pm | 7:30 pm |
Dec 3 | MAHS | Away | 6:00 pm | 7:30 pm | ||
Dec 4 | Memphis Business Academy | Away | 2:30 pm | 4:00 pm | ||
Dec 7 | ECS* | Home | 4:00 pm | 3:00/5.00 pm | 6:15 pm | 7:30 pm |
Dec 10 | Westminster* | Away | 6:00 pm | 7:30 pm | ||
Dec 18 | Briarcrest | Home | 5:00 pm | |||
Dec 18 | Rossvile Christian/Briarcrest VG only | Home | 2:00 pm | 5:00 pm | 3:30 pm | |
Dec 27 – 28 | Fayette Academy Tournament | Away | TBD | TBD | ||
Jan 4 | St. George’s | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 6 | Margolin Hebrew | Away | 5:00 pm | 6:00 pm | 7:30 pm | |
Jan 8 | Grit and Grind Classic vs Cordova | Away | 3:00 pm | |||
Jan 11 | Harding Academy* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 14 | Lausanne* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 15 | Macon Road | Away | 3:00 pm | 4:30pm | ||
Jan 18 | FACS* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 21 | ECS* | Away | 4:00 pm | 3:00/5:00 pm | 6:15 pm | 7:30 pm |
Jan 22 | Fairley | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 24 | Memphis Business Academy | Home | 4:30 pm | 6:00 pm | ||
Jan 25 | Westminster* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 28 | St. George’s* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Jan 29 | Houston | Away | 4:30 pm | 6:00 pm | ||
Jan 31 | Margolin Hebrew* | Home | 5:00 pm | 6:00 pm | 7:30 pm | |
Feb 1 | Southaven | Away | 4:00 pm | 5:00 pm | 6:00 pm | 7:30 pm |
Feb 4 | Harding* | Home | 4:30 pm | 6:00 pm | 7:30 pm | |
Feb 5 | St. Benedict | Home | 1:00 pm | 2:00 pm | 3:00 pm | 4:30 pm |
Feb 7 | FACS* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Feb 9 | Lausanne* | Away | 4:30 pm | 6:00 pm | 7:30 pm | |
Feb 14 | DII A West Regional Tournament | TBA | ||||
Feb 15 | DII A West Regional Quarter Finals | TBA | ||||
Feb 18 | DII A West Regional Semi-finals | Fayette Academy | ||||
Feb 19 | DII A West Regional Finals | Fayette Academy | ||||
Feb 22 – Mar 5 (Girls) Feb 23 – Mar 6 (Boys) | DII A State Tournament | Lipscomb University |
2021-2022 Varsity Boys Basketball Roster
Number | Player | Grade |
---|---|---|
33 | Chris Gilliland | 12 |
24 | Darius Naylor | 12 |
14 | Shamir Trezvant | 12 |
12 | Justin Hall | 11 |
20 | Josh Miles | 11 |
5 | Grayson Alford | 10 |
Collin Chandler | 10 | |
2 | Christian Gilliland | 10 |
10 | JaCory Hughes | 10 |
22 | Dean Patterson | 10 |
11 | Gray Patterson | 10 |
0 | Jack Patterson | 10 |
31 | Jase Robinson | 10 |
3 | Xyden Rosales | 10 |
5 | Drake Bloodworth | 9 |
30 | Knox Cascio | 9 |
21 | Kevin Landry Farr | 9 |
15 | Tagg Floyd | 9 |
Clark Hamilton | 9 | |