Jr. High Softball
2022 JR. HIGH SCHOOL SCHEDULE
Date | Opponent | Location |
---|---|---|
March 22, 5:30 pm | Tipton Rosemark | Away |
March 24, 4:30 pm | Harding | Home |
March 29. 5:00 pm | Fayette | Home |
April 1, 6:30 pm | St. Agnes | Home |
April 4, 5:00 pm | Grace St. Luke | Away |
April 5, 5:00 pm | Briarcrest | Home |
April 8, 5:15 pm | Tipton Rosemark | Home |
April 13, 4:00 pm | ECS | Away |
April 14, 4:30 pm | Harding | Away |
April 21, 4:30 pm | Grace St. Luke | Home |
April 22, 4:00 pm | ECS | Home |
April 25, 5:00 pm | St. George’s | Away |
April 29, 4:30 pm | ECS | Away |
TBA | End of Season Tournament | TBA |
2022 Junior High Softball Roster
Number | Name | Grade |
---|---|---|
Hannah Bostain | ||
Halle Truong | ||
Josey Jones | ||
Emily Smith | ||
Hannah Wilkins | ||
Charlie Filtz | ||
Autumn Herbert | ||
Harley Locke | ||
Olivia Mann | ||
Chloe King | ||
McKinley Young | ||
Robbye England | ||
Avery Peterson | ||
Ella Myrick | ||
JoBeth Smith | ||
Rivers Bloodworth | ||
Anna Beth Lawler | ||
Sydney Gordon | ||
Sophia Gordon |