Junior High Girls Basketball
Junior High Basketball
We are looking forward to another competitive schedule and season this year with a great group of student athletes. We would love to have your support throughout the year.
2021-2022 Junior High Girls Basketball Schedule
Head Coach: Lynn Fox
Date | Opponent | Location | 7th Girls | 8th Girls |
---|---|---|---|---|
11/11-13 | Preseason Tournament | St. Agnes | TBD | TBD |
11/16 | Hutchison | Home | 5:30 pm | 4:30 pm |
11/18 | Lausanne | Away | 4:30 pm | |
12/3 | ECS | Home | 4:00 pm | |
12/7 | St. George’s | Home | 4:30 pm | 5:30 pm |
12/17 | MHEA | Home | 4:30 pm | |
1/3/2022 | Briarcrest | Home | 4:00 pm | 5:00 pm |
1/4 | St. Louis | Away | 4:00 pm | 5:00 pm |
1/6 | Hutchison | Away | 4:00 pm | 5:00 pm |
1/7 | Briarcrest | Away | 4:00 pm | 5:00 pm |
1/10 | St. Mary’s | Away | 4:00 pm | 5:00 pm |
1/13 | St. Agnes | Home | 5:30 pm | |
1/14 | ECS | Away | 4:00 pm | 5:00 pm |
1/20 | St. George’s | Away | 4:30 pm | 5:30 pm |
1/21 | St. Louis | Home | 4:30 pm | 5:30 pm |
1/22 | Grace St. Luke’s | Away | 12:00 pm | |
1/24 | St. Mary’s | Home | 4:00 pm | 5:00 pm |
1/25 | Lausanne | Home | 4:00 pm | |
1/27 | St. Agnes | Away | 5:30 pm | |
2021-2022 7th and 8th Grade Girls Basketball Roster
Number | Player | Grade |
---|---|---|
Graysa Enders | 8 | |
Elizabeth Flowers | 8 | |
Bella Gagliano | 8 | |
Londyn Griffin | 8 | |
Adah Grissom | 8 | |
Kale Hare | 8 | |
Nailah Herrera | 8 | |
Ansley McBride | 8 | |
Faith Ryan | 8 | |
Anna Grace Baskin | 7 | |
Hannah Brown | 7 | |
Anna Claire Dowdy | 7 | |
Georganne Gray | 7 | |
Marley Ray | 7 | |
Vespa Shifflett | 7 | |
Sara Jane Stroud | 7 |